Description
Panel Information | ||
Panel Type | a-Si TFT-LCD, D-LED Backlit | |
Panel Size | 43 inch | |
Resolution | 1920×1080 | |
Brightness | 400cd/m2 | |
Viewing Angle | 89/89/89/89 | |
Touch Type | Capacitive Touch System | |
Touch Points | Multi 10 Points Touch | |
Motherboard | ||
Operating System | Android 6.1 | Windows 10 |
CPU | Quad core | Intel i3/i5/i7 |
RAM | DDR3 2G/4G/6G | DDR3 4G/8G/16G |
ROM | TSD FLASH 8G/16G/32G | 32G/64G/128G SSD |
TF card slot | Support MAX 32G/64G | — |
I/O Ports | USB x2, Micro USB OTG x1, HDMI OUT x1, Head phone 3.5mm x1, Standard TF Card Slot x1, RJ45 x1, DC 12v | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 |
Network | WIFI802.11b/g/n, RJ45, | WIFI802.11b/g/n, RJ45, |
Languages | English, French, Germany, Italian, Japanese, Korean, Russian,Spanish, etc | |
Features | ||
Desktop | 8mm thickness of Tempered Glass | |
IP Grade | Dust& Waterproof IP43 | |
Power Charging | 2 units of 5V,1A USB Ports for power charging | |
Functions | l Google Chorme, Google Play Store, Google Music, Google Map, etc
l Support online videos, TV, Music, Radio l Support WORD,EXCEL,POWERPOINT,PDF,TXT |
|
Operation / Mechanical | ||
Operating Temperature | 0 ~ 50°C | |
Storage Temperature | -20 ~ 60°C | |
Humidity Range (RH) | 10% – 90% | |
Power | ||
Power Supply | 100-240V~ | |
Rated Frequency | 50/60Hz |