Description
Display Information | ||
Screen Size (Optional) | 55” | |
Panel Type | a-Si TFT LCD, LED Backlight | |
Aspect Ratio | 16:9 | |
Resolution | 1920×1080 | |
Viewing Angle | 178° (H)/178° (V) Wide Angle | |
Brightness | 300 cd/m2 | |
Life Time | ≥ 50,000 hours | |
Surface Protection | Tempered Glass with 4mm thickness Standard | |
Motherboard (Optional) | ||
Operating System | Android 6.1 | Windows 10 |
CPU | Quad core | Intel i3/i5/i7 |
RAM | DDR3 2G/4G/6G | DDR3 4G/8G/16G |
ROM | TSD FLASH 8G/16G/32G | 32G/64G/128G SSD |
TF card slot | Support MAX 32G/64G | — |
I/O Ports | USB x2, Micro USB OTG x1, HDMI OUT x1, Head phone 3.5mm x1, Standard TF Card Slot x1, RJ45 x1, DC 12v | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 |
Network | WIFI802.11b/g/n, RJ45, | WIFI802.11b/g/n, RJ45, |
Languages | English, French, Germany, Italian, Japanese, Korean, Russian,Spanish, etc | |
Operation / Mechanical | ||
Operating Temperature | 0 ~ 50°C | |
Storage Temperature | -20 ~ 60°C | |
Power | ||
Power Supply | 100-240V~ | |
Rated Frequency | 50/60Hz | |
Features | ||
– The terminal supports any split screen display: Free display area, logo, date, weather, time, subtitles, FREE position and size edit
– Terminal independent display: Using distributed point-to-point information publishing system, each terminal can display different content or same content simultaneously – The hardware adopts Android embedded design architecture, is not easy to be infected with viruses, and is stable in 7*24 hours. – Supports pictures and video formats: JPG\BMP\AVI\MPG\MP4\WMV\MOV\MP3\WAV\TXT\GZ, etc – Play mode diversification: mixed play, loop play, time broadcast, instant play, etc. – Timing switch machine: support timing switch machine – Remote Terminal Control: Hardware information can be real-time remote monitoring terminal, play situation, downloads can preview to publish the actual display program – Supports horizontal and vertical screen display |
||
Accessories | ||
Power Cable, Remote Control, User Manual, Content Management Software |